League Table 02/03

Pos P W D L F A GD PtS Home Away
1 Alfreton Town 42 26 9 7 106 59 +47 87 2-3 1-1
2 Spennymoor United 42 27 6 9 81 42 +39 87 0-3 0-6
3 Radcliffe Borough 42 25 10 711 90 46 +44 85 0-1 0-4
4 North Ferriby United 42 23 9 109 78 45 +33 78 1-2 1-0
5 Chorley 42 21 10 8 80 51 +29 73 1-4 0-0
6 Belper Town 42 20 13 12 53 42 +11 73 0-0 3-4
7 Witton Albion 42 19 15 13 67 59 +17 72 1-1 1-1
8 Matlock Town 42 20 10 13 67 48 +19 70 1-1 0-2
9 Leek Town 42 20 9 14 63 46 +17 69 0-1 2-3
10 Workington 42 19 10 17 73 60 +13 67 1-2 2-1
11 Farsley Celtic 42 17 11 18 66 67 -1 62 1-3 0-2
12 Kendal Town 42 18 7 17 68 58 +10 61 1-1 1-0
13 Bamber Bridge 42 15 9 19 55 59 -4 54 1-1 0-3
14 Guiseley 42 14 11 21 68 63 +5 53 2-3 2-1
15 Bishop Auckland 42 13 10 22 58 83 -25 49 3-1 1-2
16 Lincoln United 42 12 9 25 67 77 -10 45 1-1 0-2
17 SPS 42 11 9 22 54 81 -27 42
18 Rossendale United 42 11 5 25 58 88 -30 41 5-1 3-6
19 Kidsgrove Athletic 42 9 11 22 49 71 -22 38 3-4 3-2
20 Ossett Town 42 8 9 25 39 80 -41 33 2-0 3-1
21 Eastwood Town 42 5 8 29 33 92 -59 23 2-1 0-3
22 Trafford 42 5 6 31 34 99 -65 21 2-0 1-3

 

Back to top button