Golden Boot Winners
This is a list of Stocksbridge Park Steels Golden Boot winners season by season, to view the entire season list of goalscorers broken down into competitions, click on the season you want to view. Please note this is an incomplete record. The aim is to fill in the missing years, if you can fill the missing years please get in touch.
- Latest Update – 2010/11 Goalscorers (8/10)
Season | Player | Total |
---|---|---|
1986/87 | ||
1987/88 | ||
1988/89 | ||
1989/90 | ||
1990/91 | ||
1991/92 | Lee Mills | 23 |
1992/93 | Simon Howe | 26 |
1993/94 | Trevor Jones | 26 |
1994/95 | Trevor Jones | 25 |
1995/96 | Trevor Jones | 26 |
1996/97 | ||
1997/98 | ||
1998/99 | ||
1999/00 | ||
2000/01 | ||
2001/02 | ||
2002/03 | ||
2003/04 | ||
2004/05 | ||
2005/06 | ||
2006/07 | ||
2007/08 | ||
2008/09 | ||
2009/10 | ||
2010/11 | Jack Muldoon | 21 |
2011/12 | Jack Muldoon | 18 |
2012/13 | Danny South | 19 |
2013/14 | Nathan Joynes | 19 |
2014/15 | Lee Garside | 10 |
2015/16 | Rory Coleman | 21 |
2016/17 | Harrison Biggins | 20 |
2017/18 | Joe Lumsden | 34 |
2018/19 | Scott Ruthven | 10 |
2019/20 | Luke Mangham | 17 |
2020/21 |