FA Cup History
Below is the history of Stocksbridge in the FA Cup. Going from oldest first. This record is a work in progress. I aim to add more information as and when I can obtain it, such as attendance and goal scorers. Any help please get in touch.
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
92/93 | 12/9/92 | 1st Qual | Stalybridge Celtic | H | 0-4 | ||
93/94 | 29/8/93 | Prel | St Helens Town | H | 1-2 | Jones | |
94/95 | Prel | Winterton Rangers | A | 0-3 | |||
95/96 | Prel | Lincoln United | A | 2-3 | |||
96/97 | Prel | Droylsden | A | 5-1 | |||
1st Qual | Chester-Le-Street Town | H | 4-2 | ||||
2nd Qual | Burton Albion | A | 1-2 | ||||
97/98 | Prel | Tadcaster Albion | A | 3-0 | |||
1st Qual | Liversedge | A | 3-3 | ||||
Replay | Liversedge | H | 2-3 | ||||
98/99 | 1st Qual | Whickam | A | 2-0 | |||
2nd Qual | Bradford Park Avenue | A | 0-1 | ||||
99/00 | 1st Qual | Bedliington Terriers | A | 0-1 | |||
00/01 | Pre | Abbey Hey | A | 2-1 | Fothergill, Fiddler | ||
1st Qual | Darwen | H | 1-0 | 158 | Flynn | ||
2nd Qual | Frickley Athletic | A | 0-1 | ||||
01/02 | 1/9/01 | Pre | Rossington Main | A | 5-1 | Fearon(3), Biggins, Hurlestone | |
15/9/01 | 1st Qual | Easington Colliery | H | 3-2 | 130 | Hurlestone, Flynn(2) | |
29/9/01 | 2nd Qual | Ashton United | A | 1-1 | Hurlestone | ||
2/10/01 | Replay | Ashton United | H | 2-1 | 239 | Askey(2) | |
13/10/01 | 3rd Qual | Lancaster City | A | 1-2 | Higgins | ||
02/03 | 31/8/02 | Pre | Oldham Town | H | 17-1 | 110 | Jackson(10), Tevendale(2), Illingworth, Ingledow(2), Beckett(2) |
15/9/02 | 1st Qual | Hallam | A | 3-2 | Ingledow, Beckett, Beggs | ||
28/9/02 | 2nd Qual | Ashton United | H | 0-2 | 311 | ||
03/04 | Pre | Squires Gate | H | 2-1 | |||
1st Qual | Prudhoe Town | H | 6-1 | ||||
2nd Qual | Brandon United | H | 3-2 | ||||
3rd Qual | Eastwood Town | A | 1-1 | ||||
Replay | Eastwood Town | H | 3-2 | ||||
4th Qual | Shildon | A | 0-6 | ||||
04/05 | Pre | Skelmersdale United | A | 1-1 | |||
Replay | Skelmersdale United | H | 0-2 | ||||
05/06 | Pre | Washington | A | 0-0 | |||
Replay | Washington | H | 1-1(1) | ||||
1st Qual | Ossett Town | H | 1-3 | ||||
06/07 | 2/9/6 | Pre | Whitley Bay | A | 0-1 | ||
07/08 | 1/9/7 | Pre | Curzon Ashton | H | 3-2 | Vardy | |
1st Qual | Frickley Athletic | A | 2-1 | ||||
2nd Qual | Gainsborough Trinity | A | 1-6 | ||||
08/09 | 30/8/8 | Pre | Trafford | A | 4-2 | 147 | Vardy |
13/9/8 | 1st Qual | Brigg Town | A | 4-0 | 131 | ||
27/9/8 | 2nd Qual | Curzon Ashton | H | 1-2 | 150 | ||
09/10 | 1st Qual | Clitheroe | A | 2-0 | |||
26/9/9 | 2nd Qual | Stalybridge Celtic | H | 2-7 | Vardy(2) | ||
10/11 | 11/9/10 | 1st Qual | Trafford | H | 4-2 | Davis, Callery, Muldoon, Riley | |
25/9/10 | 2nd Qual | North Ferriby United | A | 2-5 | Muldoon, Ward | ||
11/12 | 17/9/11 | 1st Qual | Armthorpe Welfare | A | 1-1 | 110 | Muldoon |
20/9/11 | Replay | Armthorpe Welfare | H | 3-1 | 86 | Ring(2), Cusworth | |
1/10/11 | 2nd Qual | Colwyn Bay | H | 3-1 | 128 | Adam, Muldoon, Ward | |
15/10/11 | 3rd Qual | Droylsden | A | 1-4 | 230 | Cusworth | |
12/13 | 8/8/12 | 1st Qual | Marine | H | 0-3 | 159 | |
13/14 | 14/9/13 | 1st Qual | Ramsbottom United | H | 2-2 | 129 | Joynes, White |
17/9/13 | Replay | Ramsbottom United | A | 0-3 | 127 | ||
14/15 | 30/8/14 | Pre | Bamber Bridge | H | 0-2 | 120 | |
15/16 | 29/8/15 | Pre | Farsley Celtic | H | 1-1 | 109 | Stirrup |
1/9/15 | Replay | Farsley Celtic | A | 0-3 | 137 | ||
16/17 | 20/8/16 | Pre | Handsworth Parramore | A | 1-4 | 129 | Ruthven |
17/18 | 19/8/17 | Pre | Colwyn Bay | A | 0-3 | 207 | |
18/19 | 25/8/18 | Pre | Bamber Bridge | H | 1-3 | 144 | Moxam |
19/20 | 24/8/19 | Pre | Irlam | H | 2-3 | 125 | Whitham, Whitfield |
20/21 | 12/9/19 | Pre | Stalybridge Cetlci | H | 1-3 | 361 | Ruthven |
(1)Stocksbridge Park Steels won 4-2 on penalties