Association Cup History
Below is the history of Stocksbridge (Reserves) in the Sheffield & Hallamshire Association Cup. Going from oldest first. This record is a work in progress. I aim to add more information as and when I can obtain it, such as attendance and goal scorers. Any help please get in touch.
SEASON | DATE | ROUND | OPPONENTS | VENUE | SCORE | ATT | SPS SCORERS |
---|---|---|---|---|---|---|---|
05/06 | 12/11/05 | 2nd Rnd | Oughtibridge Miners Welfare | A | 0-3 | ||
06/07 | 11/11/06 | 2nd Rnd | Pheonix Sports & Social | A | 9-0 | ||
9/12/06 | 3rd Rnd | Sheffield Lane Top | A | 2-1 | |||
13/1/07 | Qtr Final | Dodworth Miners Welfare | A | 6-0 | |||
10/3/07 | Semi Final | Athersley Recreation | A | 0-0(1) | |||
17/4/07 | Final | Hemsworth Miners Welfare | N | 3-1 | |||
07/08 | 10/11/07 | 2nd Rnd | Caribbean Sports | H | 3-1 | ||
8/12/07 | 3rd Rnd | Athersley Recreation | A | 0-3 | |||
08/09 | 8/11/08 | 2nd Rnd | Sheffield FC (Res) | A | 0-1 | ||
09/10 | 10/10/09 | 1st Rnd | Shaw Lane | A | 5-0 | ||
14/11/09 | 2nd Rnd | Wickersley | A | 1-0 | |||
12/12/09 | 3rd Rnd | Handsworth | H | 1-2 | |||
10/11 | 13/11/10 | 2nd Rnd | Handsworth (Res) | H | 4-0 | ||
11/12/10 | 3rd Rnd | Kinsley Boys | A | 4-2 | |||
15/1/11 | Qtr Final | Shepley | A | 3-1 | |||
8/3/11 | Semi Final | Everest | H | 1-0 | |||
19/4/11 | Final | Kirkburton | N | 3-0 | |||
11/12 | 8/10/11 | 1st Rnd | Everest | A | 2-2(2) | ||
12/11/11 | 2nd Rnd | Millmoor Juniors | H | 3-1 | |||
10/12/11 | 3rd Rnd | Crofton Sports | A | 1-3 | |||
12/13 | 10/11/12 | 2nd Rnd | Nostell Miners Welfare | H | 12-0 | ||
18/12/12 | 3rd Rnd | AFC Dronfield | H | 1-3 | |||
13/14 | 9/11/13 | 2nd Rnd | Hemsworth Town | H | 5-0 | ||
14/12/13 | 3rd Rnd | Sheffield Lane Top | A | 8-2 | |||
7/1/14 | Qtr Final | Jubliee Sports | A | 1-3 | |||
14/15 | 15/11/14 | 2nd Rnd | Hemsworth Miners Welfare | H | 3-1 | ||
3/1/15 | 3rd Rnd | Hall Green United | A | 2-2(3) | |||
15/16 | 10/10/15 | 1st Rnd | Caribbean Sports | A | 3-1 | ||
14/11/15 | 2nd Rnd | Silkstone United | A | 3-2 | |||
19/12/15 | 3rd Rnd | Grimethorpe Sports | A | 2-5 | |||
16/17 | 8/10/16 | 1st Rnd | Silkstone United | A | 5-0 | ||
12/11/16 | 2nd Rnd | Euroglaze | A | 2-2(4) | |||
10/12/16 | 3rd Rnd | New Bohemians | A | 4-1 | |||
14/01/17 | Qtr Final | Handsworth Parramore (Res) | A | 0-0(5) | |||
17/18 | 11/11/17 | 2nd Rnd | Wickersley | H | 8-1 | ||
30/1/18 | 3rd Rnd | Hepworth United | H | 2-1 | |||
6/3/18 | Qtr Final | High Green Villa | H | 2-3 | |||
18/19 | 8/9/18 | 1st Rnd | White Swann Balby | A | 9-3 | ||
13/10/18 | 2nd Rnd | Caribbean Sports | H | 1-2 | |||
19/20 | 14/9/19 | 1st Rnd | Shepley | A | 4-0 | ||
19/10/19 | 2nd Rnd | Jubliee Sports Development | A | 7-2 | |||
6/11/19 | 3rd Rnd | Scholes | H | 2-1 | |||
14/12/19 | Qtr Final | Athersley Recreation (Res) | H | 2-0 | |||
11/4/20 | Semi Final | Skelmanthorpe | H | P-P(6) |
(1)Stocksbridge Park Steels won on penalties
(2)Stocksbridge Park Steels won on penalties
(3)Hall Green United won on 3-2 penalties
(4)Stocksbridge Park Steels won 4-3 on penalties
(5)Handsworth Parramore (Res) won 4-2 on penalties
(6)Season ended due to coronavirus. Season nulled