Club Info
Club Name: | Stocksbridge Park Steels | ||||
Formed: | 1986 | ||||
Nickname: | The Steels | ||||
Main Sponsor: | Eco-Power Environmental | ||||
Kits: | ![]() |
||||
Ground Sponsor: | Eco-Power Environmental | ||||
Midweek Matches: | Tuesday | ||||
Ground: | Eco-Power Stadium | ||||
Address: | Bracken Moor Lane, Stocksbridge, Sheffield, South Yorkshire S36 2AN | ||||
Telephone: | 01142888305 | ||||
Capacity: | 3000 | Cover: | 1000 | Seats: | 450 |
Clubhouse: | Bracken Moor Sports & Social Club, Open 7 days all day | ||||
Club Shop: | Open matchdays in the canteen | ||||
Former Names: | Stocksbridge Works, Oxley Park (clubs merged in 1986) | ||||
Former Ground: | Stonemoor Lane 1949-1951 & 1952-1953 | ||||
Programme: | ![]() |
||||
Pages: | 36 | ||||
Cost: | 1.50 | ||||
Local Press: | Look Local, Sheffield Star, Sheffield Telegraph | ||||
Members Of: | Football Association Sheffield & Hallamshire Football Association Northern Premier League County Senior League Sheffield & District U18 League |
All details correct up till November 2020. Any errors please contact me.